100 credits = $1Simple and easy to follow
$10 free1,000 credits when you sign up
Never expireYour credits are yours
Spending capWarning at 80%, pause at the cap
Credit packs
$25
2,500 credits
Buy
$50
5,500 credits
+10% bonus
Buy
Best value
$100
12,000 credits
+20% bonus
Buy
$29/mo
3,500 credits every month
Main Street plan
Start plan
Create a free account, get $10 in creditsPick a pack to buy it. Secure checkout by Stripe. You'll sign in first if you aren't already.
What each app costs
Prices are per task. You'll always see the price before you run an app.
Win and keep customers
| App | Price | In dollars |
|---|---|---|
| Missed-call text-back Coming soon | 20 credits per conversation | $0.20 |
| Review replies | 2 credits per reply | $0.02 |
| Review requests | 2 credits per set of requests | $0.02 |
| Website chat assistant | 10 credits per visitor conversation | $0.10 |
| Lead follow-up Coming soon | 5 credits per lead | $0.05 |
| Appointment reminders Coming soon | 2 credits per reminder | $0.02 |
Money
| App | Price | In dollars |
|---|---|---|
| Estimate builder | 5 credits per estimate | $0.05 |
| Invoices and payment reminders | 3 credits per AI-drafted invoice | $0.03 |
| Payment reminder | 2 credits per reminder | $0.02 |
| Receipt sorter | 3 credits per receipt | $0.03 |
| Monthly expense summary | 15 credits per monthly summary | $0.15 |
| "Am I making money?" | 25 credits per analysis | $0.25 |
Marketing
| App | Price | In dollars |
|---|---|---|
| Social post writer | 3 credits per post set | $0.03 |
| Google Business Profile updates Coming soon | 3 credits per update | $0.03 |
| Email and text promotions | 3 credits per promotion | $0.03 |
Operations
| App | Price | In dollars |
|---|---|---|
| Staff scheduler | 10 credits per weekly schedule | $0.10 |
| Job posts and applicant sorting | 5 credits per job post | $0.05 |
| Applicant check | 5 credits per applicant | $0.05 |
| Form filler | 25 credits per form | $0.25 |
Real estate
| App | Price | In dollars |
|---|---|---|
| Rental ROI analyzer | 10 credits per AI verdict | $0.10 |
| Property and rent lookup | 15 credits per address lookup | $0.15 |
| Listing writer | 5 credits per listing | $0.05 |
| Property lookup | 10 credits per address lookup | $0.10 |
| Market and comp report | 15 credits per report | $0.15 |
| Comps lookup | 60 credits per address lookup | $0.60 |
| Tenant communication Coming soon | 5 credits per conversation | $0.05 |
| Deal deadline tracker | 10 credits per contract read | $0.10 |
You stay in control
- Set a monthly spending cap in your dashboard
- We warn you when you reach 80% of it
- The AI pauses at the cap until you say OK
- If a task fails, its credits come back automatically
Need a custom app?
No setup fee. Commit to a monthly plan for 3, 6 or 12 months, and use the credits on any app.
How custom apps work